1. FEDRIGO Pierrick 94 BBOX BOUYGUES TELECOM 5h 19' 45"
2. MACHADO Tiago 25 TEAM RADIOSHACK 5h 19' 56" 00' 11"
3. SANCHEZ Samuel 111 EUSKALTEL - EUSKADI 5h 20' 00" 00' 15"
4. EVANS Cadel 51 BMC RACING TEAM 5h 20' 00" 00' 15"
5. MONCOUTIE David 61 COFIDIS LE CREDIT EN LIGNE 5h 20' 00" 00' 15"
6. CARRARA Matteo 152 VACANSOLEIL PRO CYCLING TEAM 5h 20' 00" 00' 15"
7. ROGERS Michael 7 TEAM HTC - COLUMBIA 5h 20' 00" 00' 15"
8. HORNER Christopher 24 TEAM RADIOSHACK 5h 20' 00" 00' 15"
9. HERMANS Ben 23 TEAM RADIOSHACK 5h 20' 00" 00' 15"
10. LOPEZ GARCIA David 105 CAISSE D’EPARGNE 5h 20' 00" 00' 15"
11. MONFORT Maxime 5 TEAM HTC - COLUMBIA 5h 20' 04" 00' 19"
12. INTXAUSTI Benat 113 EUSKALTEL - EUSKADI 5h 20' 04" 00' 19"
13. MARTIN Daniel 45 GARMIN - TRANSITIONS 5h 20' 09" 00' 24"
14. MILLAR David 41 GARMIN - TRANSITIONS 5h 20' 09" 00' 24"
15. MOREAU Christophe 101 CAISSE D’EPARGNE 5h 20' 09" 00' 24"
16. SOLER HERNANDEZ Juan Mauricio 107 CAISSE D’EPARGNE 5h 20' 16" 00' 31"
17. VOECKLER Thomas 91 BBOX BOUYGUES TELECOM 5h 20' 23" 00' 38"
18. LE LAY David 36 AG2R-LA MONDIALE 5h 20' 30" 00' 45"
19. GAUTIER Cyril 95 BBOX BOUYGUES TELECOM 5h 20' 30" 00' 45"
20. URAN Rigoberto 108 CAISSE D’EPARGNE 5h 20' 30" 00' 45"
21. LAGUTIN Sergey 154 VACANSOLEIL PRO CYCLING TEAM 5h 20' 45" 01' 00"
22. DUQUE Leonardo 62 COFIDIS LE CREDIT EN LIGNE 5h 20' 58" 01' 13"
23. CONTADOR Alberto 11 ASTANA 5h 20' 58" 01' 13"
24. SULZBERGER Wesley 74 FRANCAISE DES JEUX 5h 21' 37" 01' 52"
25. PINOTTI Marco 6 TEAM HTC - COLUMBIA 5h 21' 37" 01' 52"
26. LEVARLET Guillaume 126 SAUR-SOJASUN 5h 21' 37" 01' 52"
27. MARTINEZ Egoi 115 EUSKALTEL - EUSKADI 5h 21' 37" 01' 52"
28. MANDRI René 37 AG2R-LA MONDIALE 5h 21' 37" 01' 52"
29. TROFIMOV Yury 98 BBOX BOUYGUES TELECOM 5h 21' 37" 01' 52"
30. VELITS Peter 8 TEAM HTC - COLUMBIA 5h 21' 37" 01' 52"
31. MANGEL Laurent 127 SAUR-SOJASUN 5h 21' 37" 01' 52"
32. FREI Thomas 54 BMC RACING TEAM 5h 21' 37" 01' 52"
33. VINOKOUROV Alexandre 18 ASTANA 5h 21' 37" 01' 52"
34. LÖVKVIST Thomas 81 TEAM SKY 5h 22' 12" 02' 27"
35. CHAMPION Dimitri 31 AG2R-LA MONDIALE 5h 22' 12" 02' 27"
36. RUIJGH Rob 157 VACANSOLEIL PRO CYCLING TEAM 5h 22' 12" 02' 27"
37. SANTAMBROGIO Mauro 57 BMC RACING TEAM 5h 22' 12" 02' 27"
38. ALBASINI Michael 2 TEAM HTC - COLUMBIA 5h 22' 32" 02' 47"
39. GOLAS Michal 153 VACANSOLEIL PRO CYCLING TEAM 5h 22' 32" 02' 47"
40. MONIER Damien 65 COFIDIS LE CREDIT EN LIGNE 5h 22' 35" 02' 50"
41. VACHON Florian 168 BRETAGNE - SCHULLER 5h 23' 26" 03' 41"
42. GENIEZ Alexandre 132 SKIL-SHIMANO 5h 23' 26" 03' 41"
43. CHEREL Mickael 72 FRANCAISE DES JEUX 5h 23' 26" 03' 41"
44. VEIKKANEN Jussi 75 FRANCAISE DES JEUX 5h 23' 26" 03' 41"
45. COPPEL Jérôme 121 SAUR-SOJASUN 5h 23' 26" 03' 41"
46. LARPE Mickael 145 ROUBAIX LILLE METROPOLE 5h 23' 26" 03' 41"
47. BOUET Maxime 33 AG2R-LA MONDIALE 5h 23' 26" 03' 41"
48. CALZATI Sylvain 82 TEAM SKY 5h 23' 26" 03' 41"
49. POPOVYCH Yaroslav 27 TEAM RADIOSHACK 5h 24' 36" 04' 51"
50. ARMSTRONG Lance 21 TEAM RADIOSHACK 5h 24' 36" 04' 51"
51. LOWE Trent 44 GARMIN - TRANSITIONS 5h 24' 36" 04' 51"
52. MORABITO Steve 56 BMC RACING TEAM 5h 24' 36" 04' 51"
53. PAULINHO Sergio 26 TEAM RADIOSHACK 5h 24' 36" 04' 51"
54. DION Renaud 144 ROUBAIX LILLE METROPOLE 5h 24' 36" 04' 51"
55. SIMON Julien 128 SAUR-SOJASUN 5h 25' 30" 05' 45"
56. GALLAND Jeremy 124 SAUR-SOJASUN 5h 25' 30" 05' 45"
57. KADRI Blel 32 AG2R-LA MONDIALE 5h 27' 42" 07' 57"
58. DUPONT Hubert 34 AG2R-LA MONDIALE 5h 27' 42" 07' 57"
59. WESTRA Lieuwe 158 VACANSOLEIL PRO CYCLING TEAM 5h 27' 42" 07' 57"
60. JEANNESSON Arnold 104 CAISSE D’EPARGNE 5h 27' 42" 07' 57"
61. NAVARRO Daniel 15 ASTANA 5h 27' 42" 07' 57"
62. FRANK Mathias 53 BMC RACING TEAM 5h 28' 27" 08' 42"
63. FOFONOV Dmitriy 12 ASTANA 5h 28' 27" 08' 42"
64. LEFEVRE Laurent 96 BBOX BOUYGUES TELECOM 5h 28' 27" 08' 42" 65. ROLLAND Pierre 97 BBOX BOUYGUES TELECOM 5h 28' 27" 08' 42"
66. LHOTELLERIE Clément 141 ROUBAIX LILLE METROPOLE 5h 28' 58" 09' 13"
67. TXURRUKA Amets 118 EUSKALTEL - EUSKADI 5h 30' 31" 10' 46"
68. AZANZA SOTO Jorge 112 EUSKALTEL - EUSKADI 5h 30' 31" 10' 46"
69. OROZ Juan José 117 EUSKALTEL - EUSKADI 5h 30' 31" 10' 46"
70. GERRANS Simon 85 TEAM SKY 5h 30' 31" 10' 46"
71. GONZALO RAMIREZ Eduardo 161 BRETAGNE - SCHULLER 5h 30' 31" 10' 46"
72. LEMOINE Cyril 125 SAUR-SOJASUN 5h 30' 31" 10' 46"
73. AMADOR BIPKAZACOVA Andrey 102 CAISSE D’EPARGNE 5h 30' 31" 10' 46"
74. HARDY Romain 164 BRETAGNE - SCHULLER 5h 30' 31" 10' 46"
75. DOI Yukihiro 131 SKIL-SHIMANO 5h 33' 15" 13' 30"
76. GESCHKE Simon 133 SKIL-SHIMANO 5h 33' 19" 13' 34"
77. KRIIT Kalle 64 COFIDIS LE CREDIT EN LIGNE 5h 33' 19" 13' 34"
78. VAUGRENARD Benoît 71 FRANCAISE DES JEUX 5h 34' 11" 14' 26"
79. GUILLOU Florian 163 BRETAGNE - SCHULLER 5h 36' 34" 16' 49"
80. FEILLU Brice 151 VACANSOLEIL PRO CYCLING TEAM 5h 36' 34" 16' 49"
81. WILMANN Frederik 138 SKIL-SHIMANO 5h 37' 04" 17' 19"
82. BUSCHE Matthew 22 TEAM RADIOSHACK 5h 37' 28" 17' 43"
83. PINEAU Cedric 147 ROUBAIX LILLE METROPOLE 5h 37' 28" 17' 43"
84. KIREYEV Roman 14 ASTANA 5h 37' 28" 17' 43"
85. RABON Frantisek 1 TEAM HTC - COLUMBIA 5h 40' 48" 21' 03"
86. MOLMY Arnaud 146 ROUBAIX LILLE METROPOLE 5h 40' 48" 21' 03" 87. BIDEAU Jean-Marc 162 BRETAGNE - SCHULLER 5h 40' 48" 21' 03"
88. VICHOT Arthur 76 FRANCAISE DES JEUX 5h 40' 48" 21' 03"
89. GRABSCH Bert 3 TEAM HTC - COLUMBIA 5h 40' 48" 21' 03"
90. GOUROV Maxim 13 ASTANA 5h 40' 48" 21' 03"
91. PAURIOL Rémi 66 COFIDIS LE CREDIT EN LIGNE 5h 40' 48" 21' 03"
92. PORTAL Nicolas 87 TEAM SKY 5h 40' 48" 21' 03"
93. NORDHAUG Lars-Peter 86 TEAM SKY 5h 40' 48" 21' 03"
94. GULDHAMMER Rasmus 4 TEAM HTC - COLUMBIA 5h 40' 48" 21' 03"
95. CARLSEN Kirk 42 GARMIN - TRANSITIONS 5h 40' 48" 21' 03"
96. CHARTEAU Anthony 93 BBOX BOUYGUES TELECOM 5h 40' 48" 21' 03"
97. PATE Danny 46 GARMIN - TRANSITIONS 5h 40' 48" 21' 03"
98. KESSIAKOFF Fredrik 43 GARMIN - TRANSITIONS 5h 40' 48" 21' 03"
99. CARLSTRÖM Kjell 83 TEAM SKY 5h 40' 48" 21' 03"
100. NIEVE Mikel 116 EUSKALTEL - EUSKADI 5h 40' 48" 21' 03"
101. JEGOU Lilian 165 BRETAGNE - SCHULLER 5h 40' 48" 21' 03"
102. BOUYER Franck 92 BBOX BOUYGUES TELECOM 5h 40' 48" 21' 03" 103. POELS Wouter 155 VACANSOLEIL PRO CYCLING TEAM 5h 40' 48" 21' 03"
104. DOWNING Russel 84 TEAM SKY 5h 40' 48" 21' 03"
105. ROSSETTO Stéphane 156 VACANSOLEIL PRO CYCLING TEAM 5h 40' 48" 21' 03"
106. BESSY Cyril 122 SAUR-SOJASUN 5h 40' 48" 21' 03"
107. HUPOND Thierry 136 SKIL-SHIMANO 5h 40' 48" 21' 03"
108. LE BON johan 167 BRETAGNE - SCHULLER 5h 40' 48" 21' 03"
109. STALDER Florian 58 BMC RACING TEAM 5h 40' 48" 21' 03"
110. BEYER Chad 52 BMC RACING TEAM 5h 40' 48" 21' 03"
111. ENGOULVENT Jimmy 123 SAUR-SOJASUN 5h 41' 33" 21' 48"
112. ROVNY Ivan 28 TEAM RADIOSHACK 5h 42' 03" 22' 18"
113. HUGUET Yann 135 SKIL-SHIMANO 5h 42' 05" 22' 20"
114. BAR Jocelyn 142 ROUBAIX LILLE METROPOLE 5h 42' 05" 22' 20"
115. NOVAL GONZALEZ Benjamin 16 ASTANA 5h 43' 56" 24' 11"
116. MEERSMAN Gianni 73 FRANCAISE DES JEUX 5h 44' 46" 25' 01"
PASA A LA PÁGINA SIGUIENTE PARA VER LA CLASIFICACIÓN GENERAL COMPLETA