1 131 GER19750619 GRABSCH Bert THR GER 51'26"48 00"
2 11 AUS19770214 EVANS Cadel SIL AUS 51'33"62 07"
3 91 GBR19770104 MILLAR David GRM GBR 52'05"44 39"
4 136 CZE19830926 RABON Frantisek THR CZE 52'06"61 40"
5 21 ESP19821206 CONTADOR Alberto AST ESP 52'10"97 44"
6 32 NED19820924 CLEMENT Stef RAB NED 52'27"36 01'01"
7 35 NED19731105 MOERENHOUT Koos RAB NED 52'45"69 01'19"
8 85 BEL19810715 ROSSELER Sébastien QST BEL 52'46"09 01'20"
9 43 ESP19791117 ASTARLOZA Mikel EUS ESP 52'49"43 01'23"
10 57 ITA19770925 NOCENTINI Rinaldo ALM ITA 52'50"96 01'24"
11 151 DEN19800116 BAK Lars Ytting SAX DEN 52'57"21 01'31"
12 1 ESP19800425 VALVERDE Alejandro GCE ESP 53'04"77 01'38"
13 31 NED19860531 GESINK Robert RAB NED 53'09"26 01'43"
14 166 ITA19841114 NIBALI Vicenzo LIQ ITA 53'11"64 01'45"
15 37 NED19810308 POSTHUMA Joost RAB NED 53'13"74 01'47"
16 116 SVK19850221 VELITS Martin MRM SVK 53'23"30 01'57"
17 142 FRA19761211 BODROGI Lazlo KAT FRA 53'34"33 02'08"
18 112 GER19810305 KNEES Christian MRM GER 53'36"78 02'10"
19 13 GER19790915 LANG Sebastian SIL GER 53'36"94 ' '
20 86 BEL19770209 VAN DE WALLE Jürgen QST BEL 53'37"95 02'11"
21 82 FRA19800102 PINEAU Jérôme QST FRA 53'40"38 02'14"
22 121 SLO19860623 SPILAK Simon LAM SLO 53'41"54 02'15"
23 153 DEN19850322 FUGLSANG Jacob SAX DEN 53'42"65 02'16"
24 4 ESP19781127 GUTIERREZ José Ivan GCE ESP 53'44"61 02'18"
25 28 ESP19770401 ZUBELDIA Haimar AST ESP 53'47"95 02'21"
26 183 SUI19861209 FRANK Mathias BMC SUI 53'48"24 02'22"
27 25 POR19800326 PAULINHO Sergio Miguel Moreira AST POR 53'52"02 02'26"
28 33 ESP19770917 FLECHA Juan Antonio RAB ESP 53'56"56 02'30"
29 17 BEL19830201 VAN DEN BROECK Jurgen SIL BEL 53'56"63 ' '
30 98 CAN19770509 TUFT Svein GRM CAN 54'00"68 02'34"
31 161 ITA19771126 BASSO Ivan LIQ ITA 54'01"07 02'35"
32 178 AUS19830803 WURF Cameron FUJ AUS 54'02"97 02'36"
33 187 SUI19721222 MOOS Alexandre BMC SUI 54'10"24 02'44"
34 75 FRA19810118 KERN Christophe COF FRA 54'10"35 ' '
35 61 FRA19860806 COPPEL Jeróme FDJ FRA 54'11"10 02'45"
36 184 SUI19850119 FREI Thomas BMC SUI 54'11"59 ' '
37 5 ESP19791002 PASAMONTES Luis GCE ESP 54'14"26 02'48"
38 27 LTU19820204 VAITKUS Tomas AST LTU 54'15"76 02'49"
39 36 GER19751103 NIERMANN Grischa RAB GER 54'16"66 02'50"
40 134 USA19850110 LEWIS Craig THR USA 54'17"86 02'51"
41 154 DEN19730104 HOJ Franck SAX DEN 54'30"03 03'04"
42 67 FRA19800911 LE MÉVEL Christophe FDJ FRA 54'30"55 ' '
43 143 RUS19870930 ROVNY Ivan KAT RUS 54'31"44 03'05"
44 132 CAN19751218 BARRY Michael THR CAN 54'33"23 03'07"
45 52 ESP19710615 ARRIETA José-Luis ALM ESP 54'39"99 03'13"
46 2 ESP19831115 ERVITI OLLO Imanol GCE ESP 54'41"68 03'15"
47 66 FRA19841212 LADAGNOUS Mathieu FDJ FRA 54'42"23 03'16"
48 158 BEL19801128 VAN GOOLEN Jurgen SAX BEL 54'43"13 03'17"
49 173 ITA19830816 PIAMONTESI Fabrice FUJ ITA 54'43"35 ' '
50 144 RUS19780525 PETROV Evgeni KAT RUS 54'47"66 03'21"
51 185 USA19771208 LOUDER Jeffry BMC USA 54'47"84 ' '
52 174 ESP19860320 INTXAUSTI Beñat FUJ ESP 54'48"24 03'22"
53 152 DEN19830613 BOCHMANN Lasse SAX DEN 54'51"81 03'25"
54 182 USA19840216 BOOKWALTER Brent BMC USA 54'54"74 03'28"
55 162 POL19850307 BODNAR Maciek LIQ POL 54'55"00 03'29"
56 65 FRA19790625 JOLY Sébastien FDJ FRA 54'56"09 03'30"
57 34 ESP19760424 GARATE Juan Manuel RAB ESP 54'56"46 ' '
58 105 FRA19760702 LEFÈVRE Laurent BBO FRA 54'57"17 03'31"
59 58 IRL19840703 ROCHE Nicolas ALM IRL 54'59"05 03'33"
60 106 FRA19861010 ROLLAND Pierre BBO FRA 55'01"56 03'35"
61 38 NED19781203 TANKINK Bram RAB NED 55'03"43 03'37"
62 48 ESP19781104 VERDUGO Gorka EUS ESP 55'03"52 ' '
63 22 KAZ19831017 DYACHENKO Alexsandr AST KAZ 55'03"73 ' '
64 102 JPN19840922 ARASHIRO Yukiya BBO JPN 55'04"87 03'38"
65 157 DEN19750514 SÖRENSEN Nicki SAX DEN 55'10"64 03'44"
66 165 BLR19791027 KUSCHYNSKI Aliaksandr LIQ BLR 55'11"16 03'45"
67 167 POL19780302 SZMYD Sylvester LIQ POL 55'14"84 03'48"
68 81 BEL19801015 BOONEN Tom QST BEL 55'15"56 03'49"
69 42 ESP19830302 ANTON Igor EUS ESP 55'18"85 03'52"
70 108 RUS19840126 TROFIMOV Yuri BBO RUS 55'21"77 03'55"
71 128 UKR19810627 ZAGORODNY Volodymyr LAM UKR 55'23"50 03'57"
72 45 ESP19780515 MARTINEZ Egoi EUS ESP 55'26"17 04'00"
73 77 FRA19820202 MOINARD Amael COF FRA 55'28"20 04'02"
74 88 BEL19820513 WYNANTS Maarten QST BEL 55'31"28 04'05"
75 63 FRA19850731 DI GRÉGORIO Rémy FDJ FRA 55'32"61 04'06"
76 133 AUS19810511 HANSEN Adam THR AUS 55'33"56 04'07"
77 41 ESP19770509 LANDALUZE Inigo EUS ESP 55'34"30 04'08"
78 181 SUI19740627 ZBERG Markus BMC SUI 55'36"91 04'10"
79 135 ITA19840701 POSSONI Morris THR ITA 55'40"77 04'14"
80 56 FRA19700313 GOUBERT Stephane ALM FRA 55'41"71 04'15"
81 72 FRA19741206 AUGÉ Stéphane COF FRA 55'42"60 04'16"
82 103 FRA19820625 BONNET William BBO FRA 55'43"13 04'17"
83 111 NED19710306 KNAVEN Servais MRM NED 55'44"44 04'18"
84 146 BEL19800930 STEEGMANS Gert KAT BEL 55'46"73 04'20"
85 124 ITA19800610 MARZANO Marco LAM ITA 55'47"33 04'21"
86 51 FRA19741129 DESSEL Cyril ALM FRA 55'48"25 04'22"
87 84 BEL19790829 DEVOLDER Stijn QST BEL 55'48"93 ' '
88 55 FRA19750322 TURPIN Ludovic ALM FRA 55'51"32 04'25"
89 93 USA19821114 DUGGAN Timothy GRM USA 55'55"42 04'29"
90 54 RUS19811202 EFIMKIN Vladimir ALM RUS 55'56"85 04'30"
91 83 BEL19820527 DE WEERT Kevin QST BEL 55'57"93 04'31"
92 24 ESP19790123 NOVAL Benjamin AST ESP 55'59"75 04'33"
93 68 FRA19820205 VAUGRENARD Benoit FDJ FRA 56'02"01 04'36"
94 71 FRA19820404 PAURIOL Remi COF FRA 56'20"41 04'54"
95 101 FRA19781130 FÉDRIGO Pierrick BBO FRA 56'22"05 04'56"
96 113 GER19850503 KUX Christian MRM GER 56'22"47 ' '
97 156 NED19760129 KROON Karsten SAX NED 56'25"17 04'59"
98 23 ESP19810928 HERNANDEZ Jesus Alberto AST ESP 56'25"44 ' '
99 26 KAZ19850103 RENEV Sergey AST KAZ 56'25"54 ' '
100 95 IRL19860820 MARTIN Daniel GRM IRL 56'27"03 05'01"
101 123 ITA19770621 FURLAN Angelo LAM ITA 56'27"56 ' '
102 168 BEL19790908 WILLEMS Frederik LIQ BEL 56'30"26 05'04"
103 147 RUS19850702 TRUSSOV Nicolay KAT RUS 56'35"14 05'09"
104 145 RUS19821112 SEROV Alexander KAT RUS 56'36"67 05'10"
105 118 GER19800620 WEGMANN Fabian MRM GER 56'37"65 05'11"
106 97 USA19861224 PETERSON Thomas GRM USA 56'41"03 05'15"
107 6 ESP19770803 PEREIRO SIO Oscar GCE ESP 56'41"78 ' '
108 186 USA19801020 MCKISSICK Ian BMC USA 56'42"01 05'16"
109 163 BRA19790616 FISCHER Murillo Antonio LIQ BRA 56'43"09 05'17"
110 44 ESP19770420 ISASI Inaki EUS ESP 56'44"43 05'18"
111 126 ITA19841007 SANTAMBROGIO Mauro LAM ITA 56'48"59 05'22"
112 96 CAN19850221 MEIER Christian GRM CAN 56'51"78 05'25"
113 76 FRA19820612 MINARD Sébastien COF FRA 56'53"22 05'27"
114 115 NED19840518 TERPSTRA Niki MRM NED 56'53"33 ' '
115 46 ESP19840526 NIEVE Mikel EUS ESP 56'53"96 ' '
116 155 RUS19810504 KOLOBNEV Alexandr SAX RUS 56'53"98 ' '
117 64 FRA19800609 GESLIN Anthony FDJ FRA 56'56"96 05'30"
118 8 ESP19770317 ZANDIO Xabier GCE ESP 57'00"87 05'34"
119 107 FRA19830106 PICHOT Alexandre BBO FRA 57'03"50 05'37"
120 176 ESP19750805 JUFRE POU Josep FUJ ESP 57'08"31 05'42"
121 87 ITA19740309 VELO Marco QST ITA 57'10"41 05'44"
122 3 FRA19801006 COYOT Arnaud GCE FRA 57'16"89 05'50"
123 188 SUI19820913 STALDER Florian BMC SUI 57'20"45 05'54"
124 53 FRA19801113 DUPONT Hubert ALM FRA 57'22"03 05'56"
125 16 NED19801215 SENTJENS Roy SIL NED 57'23"48 05'57"
126 14 AUS19830524 LLOYD Matthew SIL AUS 57'25"23 05'59"
127 104 FRA19870926 GAUTIER Cyril BBO FRA 57'29"24 06'03"
128 177 ESP19830930 MEGIAS LEAL Javier FUJ ESP 57'33"82 06'07"
129 47 ESP19820715 PEREZ Alan EUS ESP 57'34"31 06'08"
130 73 FRA19850601 EL FARES Julien COF FRA 57'43"69 06'17"
131 62 FRA19810321 CHAVANEL Sébastien FDJ FRA 57'51"76 06'25"
132 78 FRA19750430 MONCOUTIÉ David COF FRA 58'01"39 06'35"
133 141 RUS19750226 BOTCHAROV Alexandre KAT RUS 58'08"26 06'42"
134 127 ITA19760328 RIGHI Daniele LAM ITA 58'29"64 07'03"
135 175 ESP19840917 FERNANDEZ Alberto FUJ ESP 58'30"49 07'04"
136 114 GER19870121 ROELS Dominik MRM GER 58'41"85 07'15"
137 125 ITA19810713 LORENZETTO Mirco LAM ITA 58'42"18 07'16"
138 122 ITA19840612 BANDIERA Marco LAM ITA 58'47"11 07'21"
139 148 BEL19840425 VANDENBERGH Stijn KAT BEL 58'47"69 ' '
140 74 ESP19721215 FERNANDEZ Bingen COF ESP 59'02"11 07'36"
141 171 ESP19860516 GONZÁLEZ Héctor FUJ ESP 59'07"78 07'41"
142 172 ESP19810504 DE LA FUENTE David FUJ ESP 59'42"12 08'16"
143 117 GER19860326 VOSS Paul MRM GER 59'57"64 08'31"
144 18 BEL19850219 VANENDERT Jelle SIL BEL 1h00'25"09 08'59"
145 92 USA19850303 COZZA Steven GRM USA 1h00'32"44 09'06"
PASA A LA PÁGINA SIGUIENTE PARA VER LA CLASIFICACIÓN GENERAL