1. 51 AUS19840910SUTTON Christopher SKY 1.53'20" 10"
2. 57 NZL19760910HENDERSON Greg SKY 1.53'20" 9"
3. 131 AUS19790409BROWN Graeme RAB 1.53'20" 4"
4. 71 AUS19720624McEWEN Robbie KAT 1.53'20" 3"
5. 41 GER19820716GREIPEL Andre THR 1.53'20"
6. 1 AUS19800727DAVIS Allan AST 1.53'20"
7. 46 AUS19861105GOSS Matthew THR 1.53'20"
8. 103 BLR19831129HUTAROVICH Yauheni FDJ 1.53'20"
9. 17 BEL19800930STEEGMANS Gert RSH 1.53'20"
10. 113 ESP19850608ROJAS Jose GCE 1.53'20"
11. 146 SVK19900126SAGAN Peter LIQ 1.53'20"
12. 35 BEL19850702ROELANDTS Jurgen OTO 1.53'20"
13. 185 AUS19820108CANTWELL Jonathan AUS 1.53'20"
14. 84 AUS19781012COOKE Baden SAX 1.53'20" 1"
15. 91 GER19780127FORSTER Robert MRM 1.53'20"
16. 24 SUI 19850826WYSS Danilo BMC 1.53'20"
17. 22 USA19730629HINCAPIE George BMC 1.53'20" 1"
18. 21 AUS19770214EVANS Cadel BMC 1.53'20"
19. 96 AUS19770125ROBERTS Luke MRM 1.53'20"
20. 73 RUS19821207VORGANOV Eduard KAT 1.53'20"
21. 53 GBR19871105SWIFT Ben SKY 1.53'20"
22. 75 RUS19870307GALIMZYANOV Denis KAT 1.53'20"
23. 86 ARG19810126HAEDO Juan Jose SAX 1.53'20"
24. 134 NED19851226LEEZER Thomas RAB 1.53'20"
25. 162 POR19830407CARDOSO Manuel FOT 1.53'20"
26. 152 NZL19750128DEAN Julian GRM 1.53'20"
27. 4 UKR19830807GRIVKO Andriy AST 1.53'20"
28. 76 BEL19840425VANDENBERGH Stijn KAT 1.53'20"
29. 92 GER19810909FOTHEN Markus MRM 1.53'20"
30. 101 AUS19861020SULZBERGER Wesley FDJ 1.53'20"
31. 61 SUI 19780923ELMIGER Martin ALM 1.53'20"
32. 44 AUT19810217EISEL Bernhard THR 1.53'20"
33. 63 UKR19790207KRIVTSOV Yuriy ALM 1.53'20"
34. 93 GER19870121ROELS Dominik MRM 1.53'20"
35. 183 AUS19860718CLARKE Simon AUS 1.53'20"
36. 107 FRA19881126VICHOT Arthur FDJ 1.53'20"
37. 163 ESP19770724PEREZ ARRIETA Aitor FOT 1.53'20"
38. 176 BEL19770209VAN DE WALLE Jurgen QST 1.53'20"
39. 174 BEL19860409MAES Nikolas QST 1.53'20"
40. 104 FRA19870418ROUX Anthony FDJ 1.53'20"
41. 116 FRA19830201DRUJON Mathieu GCE 1.53'20"
42. 15 BEL19810715ROSSELER Sebastien RSH 1.53'20"
43. 144 POL19860912PATERSKI Maciej LIQ 1.53'20"
44. 111 ESP19800425VALVERDE Alejandro GCE 1.53'20"
45. 143 ITA 19870814GUARNIERI Jacopo LIQ 1.53'20"
46. 156 RSA19770422HUNTER Robbie GRM 1.53'20" 4"
47. 112 ESP19831124SANCHEZ Luis Leon GCE 1.53'20"
48. 161 ESP19811114BENITEZ ROMAN Jose Alberto FOT 1.53'20"
49. 133 NED19830411FLENS Rick RAB 1.53'20"
50. 6 ESP19750805JUFRE POU Josep AST 1.53'20"
51. 127 ESP19800208VELASCO Ivan EUS 1.53'20"
52. 147 ITA 19850218SABATINI Fabio LIQ 1.53'20"
53. 54 AUS19780420HAYMAN Mathew SKY 1.53'20"
54. 67 FRA19750322TURPIN Ludovic ALM 1.53'20"
55. 65 EST19840120MANDRI Reneì ALM 1.53'20"
56. 154 CAN19850221MEIER Christian GRM 1.53'20"
57. 181 AUS19900926MATTHEWS Michael AUS 1.53'20"
58. 12 RSA19841206IMPEY Daryl RSH 1.53'20"
59. 85 DEN19730104HOJ Frank SAX 1.53'20"
60. 145 ITA 19850510FINETTO Mauro LIQ 1.53'20"
61. 42 AUS19791220ROGERS Michael THR 1.53'20"
62. 167 SUI 19841015VITORIA David FOT 1.53'35" 15"
63. 125 ESP19840526NIEVE Mikel EUS 1.53'36" 16"
64. 2 ESP19770803PEREIRO Oscar AST 1.53'36" ...
65. 77 RUS19800707KLIMOV Serguei KAT 1.53'36" ...
66. 26 ITA 19841007SANTAMBROGIO Mauro BMC 1.53'36" ...
67. 153 AUS19880111MEYER Cameron GRM 1.53'36" ...
68. 31 FRA19850806DELAGE Mickael OTO 1.53'36" ...
69. 36 NED19770629LOWIK Gerben OTO 1.53'36" ...
70. 7 ESP19810928HERNANDEZ BLAZQUEZ Jesus AST 1.53'36" ...
71. 62 FRA19741129DESSEL Cyril ALM 1.53'36" ...
72. 121 FRA19880101SICARD Romain EUS 1.53'36" ...
73. 157 AUS19771001WILSON Matthew GRM 1.53'36" ...
74. 165 ITA 19840807MERLO Michele FOT 1.53'36" ...
75. 72 MDA19870113PLIUSCHIN Alexandr KAT 1.53'36" ...
76. 164 ESP19870728GUTIERREZ David FOT 1.53'36" ...
77. 11 USA19710918ARMSTRONG Lance RSH 1.53'36" ...
78. 114 ESP19781127GUTIERREZ Ivan GCE 1.53'36" ...
79. 123 ESP19871007IZAGIRRE Gorka EUS 1.53'36" ...
80. 34 AUS19830524LLOYD Matthew OTO 1.53'36" ...
81. 94 AUT19821223ROHREGGER Thomas MRM 1.53'36" ...
82. 33 SWE19790115LJUNGBLAD Jonas OTO 1.53'36" ...
83. 186 AUS19780922McDONALD Peter AUS 1.53'36" ...
84. 13 USA19730903McCARTNEY Jason RSH 1.53'36" ...
85. 87 DEN19850214LUND Anders SAX 1.53'36" ...
86. 23 NED19760129KROON Karsten BMC 1.53'36" ...
87. 27 SUI 19850119FREI Thomas BMC 1.53'36" ...
88. 25 SUI 19850717KOHLER Martin BMC 1.53'36" ...
89. 37 BEL19801128VAN GOOLEN Jurgen OTO 1.53'36" ...
90. 102 FRA19900529PINOT Thibaut FDJ 1.53'36" ...
91. 47 NZL19810110ROULSTON Hayden THR 1.53'36" ...
92. 32 BEL19830430KAISEN Olivier OTO 1.53'36" ...
93. 124 ESP19880803MINGUEZ Miguel EUS 1.53'36" ...
94. 122 ESP19870427CASTROVIEJO Jonathan EUS 1.53'36" ...
95. 135 NED19731105MOERENHOUT Koos RAB 1.53'36" ...
96. 64 FRA19860903KADRI Biel ALM 1.53'36" ...
97. 81 AUS19730806O'GRADY Stuart SAX 1.53'36" ...
98. 142 SLO19861125KOREN Kristijan LIQ 1.53'36" ...
99. 132 NED19820924CLEMENT Stef RAB 1.53'36" ...
100. 5 SLO19730127STANGELJ Gorazd AST 1.53'36" ...
101. 3 KAZ19841010DMITRIYEV Valeriy AST 1.53'36" ...
102. 171 BEL19810419VAN IMPE Kevin QST 1.53'46" 26"
103. 106 FRA19840607CAZAUX Pierre FDJ 1.53'46" ...
104. 74 ESP19740327RIPOLL HORRACH Juan KAT 1.53'46" ...
105. 82 GER19710917VOIGT Jens SAX 1.53'46" ...
106. 175 NED19770616ENGELS Addy QST 1.53'46" ...
107. 184 AUS19891028ROE Timothy AUS 1.53'46" ...
108. 166 DEN19830415PEDERSEN Martin FOT 1.53'46" ...
109. 83 DEN19830522KLOSTERGAARD Kasper SAX 1.53'46" ...
110. 43 GER19750619GRABSCH Bert THR 1.53'46" ...
111. 45 GER19820430SIEBERG Marcel THR 1.53'46" ...
112. 105 FRA19860317CHEREL Mikael FDJ 1.53'46" ...
113. 136 NED19850218VAN EMDEN Jos RAB 1.53'46" ...
114. 55 GBR19780823DOWNING Russell SKY 1.53'46" ...
115. 97 GER19801027SCHRODER Björn MRM 1.53'46" ...
116. 16 LTU19820204VAITKUS Tomas RSH 1.53'46" ...
117. 115 ESP19720804GARCIA Jose GCE 1.53'46" ...
118. 14 UKR19800104POPOVYCH Yaroslav RSH 1.53'46" ...
119. 52 ITA 19840612VIGANO Davide SKY 1.53'58" 38"
120. 117 FRA19840918PERGET Mathieu GCE 1.54'08" 48"
121. 172 ITA 19820511FACCI Mauro QST 1.54'08" ...
122. 187 AUS19840410KEMP David AUS 1.54'08" ...
123. 182 AUS19900528DENNIS Rohan AUS 1.54'08" ...
124. 151 AUS19890713BOBRIDGE Jack GRM 1.54'14" 54"
125. 155 AUS19841008LOWE Trent GRM 1.54'46" 1'26"
126. 56 GBR19850520FROOME Christopher SKY 1.55'02" 1'42"
127. 126 ESP19840618SESMA Daniel EUS 2.07'20" 14'00"
Tour Down Under 6º etapa: Sutton acaba con el dominio de Greipel
Luis León Sánchez acaba segundo en la general por detrás del alemán del Columbia



