1. 112 ESP19831124SANCHEZ Luis Leon GCE 3.29'39" 10"
2. 96 AUS19770125ROBERTS Luke MRM 3.29'41" 2" 6"
3. 111 ESP19800425VALVERDE Alejandro GCE 3.29'43" 4" 4"
4. 21 AUS19770214EVANS Cadel BMC 3.29'43" ...
5. 146 SVK19900126SAGAN Peter LIQ 3.29'45" 6"
6. 92 GER19810909FOTHEN Markus MRM 3.29'45" ...
7. 15 BEL19810715ROSSELER Sebastien RSH 3.29'45" ...
8. 153 AUS19880111MEYER Cameron GRM 3.29'45" ... 1"
9. 57 NZL19760910HENDERSON Greg SKY 3.29'48" 9"
10. 147 ITA 19850218SABATINI Fabio LIQ 3.29'48" ...
11. 156 RSA19770422HUNTER Robbie GRM 3.29'48" ...
12. 71 AUS19720624McEWEN Robbie KAT 3.29'48" ...
13. 113 ESP19850608ROJAS Jose GCE 3.29'48" ...
14. 84 AUS19781012COOKE Baden SAX 3.29'48" ...
15. 186 AUS19780922McDONALD Peter AUS 3.29'48" ...
16. 152 NZL19750128DEAN Julian GRM 3.29'48" ...
17. 41 GER19820716GREIPEL Andre THR 3.29'48" ...
18. 12 RSA19841206IMPEY Daryl RSH 3.29'48" ...
19. 35 BEL19850702ROELANDTS Jurgen OTO 3.29'48" ...
20. 163 ESP19770724PEREZ ARRIETA Aitor FOT 3.29'48" ...
21. 61 SUI 19780923ELMIGER Martin ALM 3.29'48" ...
22. 63 UKR19790207KRIVTSOV Yuriy ALM 3.29'48" ...
23. 4 UKR19830807GRIVKO Andriy AST 3.29'48" ...
24. 144 POL19860912PATERSKI Maciej LIQ 3.29'48" ...
25. 6 ESP19750805JUFRE POU Josep AST 3.29'48" ...
26. 101 AUS19861020SULZBERGER Wesley FDJ 3.29'48" ...
27. 123 ESP19871007IZAGIRRE Gorka EUS 3.29'48" ...
28. 176 BEL19770209VAN DE WALLE Jurgen QST 3.29'48" ...
29. 22 USA19730629HINCAPIE George BMC 3.29'48" ...
30. 73 RUS19821207VORGANOV Eduard KAT 3.29'48" ... 5"
31. 121 FRA19880101SICARD Romain EUS 3.29'48" ...
32. 161 ESP19811114BENITEZ ROMAN Jose Alberto FOT 3.29'48" ...
33. 11 USA19710918ARMSTRONG Lance RSH 3.29'48" ...
34. 127 ESP19800208VELASCO Ivan EUS 3.29'48" ...
35. 65 EST19840120MANDRI René ALM 3.29'48" ...
36. 107 FRA19881126VICHOT Arthur FDJ 3.29'48" ...
37. 114 ESP19781127GUTIERREZ Ivan GCE 3.29'48" ...
38. 62 FRA19741129DESSEL Cyril ALM 3.29'48" ...
39. 117 FRA19840918PERGET Mathieu GCE 3.29'48" ...
40. 102 FRA19900529PINOT Thibaut FDJ 3.29'48" ...
41. 5 SLO19730127STANGELJ Gorazd AST 3.29'48" ...
42. 7 ESP19810928HERNANDEZ BLAZQUEZ JesusAST 3.29'48" ...
43. 82 GER19710917VOIGT Jens SAX 3.29'48" ...
44. 125 ESP19840526NIEVE Mikel EUS 3.29'48" ...
45. 16 LTU19820204VAITKUS Tomas RSH 3.29'48" ...
46. 77 RUS19800707KLIMOV Serguei KAT 3.29'48" ...
47. 14 UKR19800104POPOVYCH Yaroslav RSH 3.29'48" ...
48. 47 NZL19810110ROULSTON Hayden THR 3.29'48" ...
49. 182 AUS19900528DENNIS Rohan AUS 3.29'48" ...
50. 34 AUS19830524LLOYD Matthew OTO 3.30'06" 27"
51. 42 AUS19791220ROGERS Michael THR 3.30'16" 37"
52. 64 FRA19860903KADRI Biel ALM 3.31'00" 1'21"
53. 76 BEL19840425VANDENBERGH Stijn KAT 3.31'00" ...
54. 74 ESP19740327RIPOLL HORRACH Juan KAT 3.31'14" 1'35"
55. 151 AUS19890713BOBRIDGE Jack GRM 3.31'27" 1'48"
56. 87 DEN19850214LUND Anders SAX 3.31'31" 1'52"
57. 46 AUS19861105GOSS Matthew THR 3.31'31" ...
58. 132 NED19820924CLEMENT Stef RAB 3.32'00" 2'21"
59. 135 NED19731105MOERENHOUT Koos RAB 3.32'00" ...
60. 131 AUS19790409BROWN Graeme RAB 3.32'00" ...
61. 51 AUS19840910SUTTON Christopher SKY 3.32'00" ...
62. 183 AUS19860718CLARKE Simon AUS 3.32'00" ...
63. 33 SWE19790115LJUNGBLAD Jonas OTO 3.32'00" ...
64. 185 AUS19820108CANTWELL Jonathan AUS 3.32'00" ...
65. 27 SUI 19850119FREI Thomas BMC 3.32'00" ...
66. 94 AUT19821223ROHREGGER Thomas MRM 3.32'00" ...
67. 55 GBR19780823DOWNING Russell SKY 3.32'00" ...
68. 17 BEL19800930STEEGMANS Gert RSH 3.32'00" ...
69. 31 FRA19850806DELAGE Mickael OTO 3.32'00" ...
70. 32 BEL19830430KAISEN Olivier OTO 3.32'00" ...
71. 44 AUT19810217EISEL Bernhard THR 3.32'00" ...
72. 26 ITA 19841007SANTAMBROGIO Mauro BMC 3.32'00" ...
73. 37 BEL19801128VAN GOOLEN Jurgen OTO 3.32'00" ...
74. 53 GBR19871105SWIFT Ben SKY 3.32'00" ...
75. 184 AUS19891028ROE Timothy AUS 3.32'00" ...
76. 154 CAN19850221MEIER Christian GRM 3.32'00" ...
77. 167 SUI 19841015VITORIA David FOT 3.32'00" ...
78. 56 GBR19850520FROOME Christopher SKY 3.32'00" ...
79. 175 NED19770616ENGELS Addy QST 3.32'00" ...
80. 1 AUS19800727DAVIS Allan AST 3.32'00" ...
81. 93 GER19870121ROELS Dominik MRM 3.36'02" 6'23"
82. 122 ESP19870427CASTROVIEJO Jonathan EUS 3.36'02" ...
83. 187 AUS19840410KEMP David AUS 3.36'02" ...
84. 72 MDA19870113PLIUSCHIN Alexandr KAT 3.36'02" ...
85. 24 SUI 19850826WYSS Danilo BMC 3.36'02" ...
86. 13 USA19730903McCARTNEY Jason RSH 3.36'02" ... 20"
87. 142 SLO19861125KOREN Kristijan LIQ 3.36'02" ...
88. 23 NED19760129KROON Karsten BMC 3.36'02" ...
89. 36 NED19770629LOWIK Gerben OTO 3.36'02" ...
90. 145 ITA 19850510FINETTO Mauro LIQ 3.36'02" ...
91. 2 ESP19770803PEREIRO Oscar AST 3.36'02" ...
92. 162 POR19830407CARDOSO Manuel FOT 3.36'02" ...
93. 124 ESP19880803MINGUEZ Miguel EUS 3.36'02" ...
94. 155 AUS19841008LOWE Trent GRM 3.36'02" ...
95. 105 FRA19860317CHEREL Mikael FDJ 3.36'02" ...
96. 54 AUS19780420HAYMAN Mathew SKY 3.36'02" ...
97. 52 ITA 19840612VIGANO Davide SKY 3.36'02" ...
98. 136 NED19850218VAN EMDEN Jos RAB 3.36'02" ...
99. 86 ARG19810126HAEDO Juan Jose SAX 3.36'02" ...
100. 75 RUS19870307GALIMZYANOV Denis KAT 3.36'02" ...
101. 3 KAZ19841010DMITRIYEV Valeriy AST 3.36'02" ... 5"
102. 81 AUS19730806O'GRADY Stuart SAX 3.36'02" ...
103. 85 DEN19730104HOJ Frank SAX 3.36'02" ...
104. 166 DEN19830415PEDERSEN Martin FOT 3.36'02" ...
105. 133 NED19830411FLENS Rick RAB 3.36'02" ...
106. 174 BEL19860409MAES Nikolas QST 3.36'02" ...
107. 134 NED19851226LEEZER Thomas RAB 3.36'02" ...
108. 67 FRA19750322TURPIN Ludovic ALM 3.36'02" ...
109. 171 BEL19810419VAN IMPE Kevin QST 3.36'02" ...
110. 106 FRA19840607CAZAUX Pierre FDJ 3.37'46" 8'07"
111. 104 FRA19870418ROUX Anthony FDJ 3.37'46" ...
112. 172 ITA 19820511FACCI Mauro QST 3.38'58" 9'19"
113. 45 GER19820430SIEBERG Marcel THR 3.38'58" ...
114. 173 DEN19870818KVIST Thomas Vedel QST 3.38'58" ...
115. 165 ITA 19840807MERLO Michele FOT 3.38'58" ...
116. 25 SUI 19850717KOHLER Martin BMC 3.38'58" ...
117. 181 AUS19900926MATTHEWS Michael AUS 3.38'58" ...
118. 43 GER19750619GRABSCH Bert THR 3.38'58" ...
119. 103 BLR19831129HUTAROVICH Yauheni FDJ 3.38'58" ...
120. 143 ITA 19870814GUARNIERI Jacopo LIQ 3.38'58" ...
121. 126 ESP19840618SESMA Daniel EUS 3.38'58" ...
122. 66 FRA19830928RAVARD Anthony ALM 3.38'58" ...
123. 91 GER19780127FORSTER Robert MRM 3.38'58" ...
124. 83 DEN19830522KLOSTERGAARD Kasper SAX 3.38'58" ...
125. 97 GER19801027SCHRODER Björn MRM 3.38'58" ...
126. 164 ESP19870728GUTIERREZ David* FOT 3.38'58" ...
127. 116 FRA19830201DRUJON Mathieu GCE 3.38'58" ...
128. 157 AUS19771001WILSON Matthew GRM 3.38'58" ... 1"
129. 115 ESP19720804GARCIA Jose GCE 3.38'58"
Video Tour Down Under: 5º etapa: Exhibición de Luis León Sánchez
Marcó una apoteósica exhibición después de atacar a Cadel Evans y a su propio compañero Alejandro Valverde y se sitúa segundo en la general



